Base Rate, Interest Spread & Quarterly Indicators of Banks in Nepal (2026/2083)
As of Bhadra 2083 Rates · 33 Updated, 17 Pending
Commercial Banks
—
avg base rate · vs last month
Development Banks
—
avg base rate · vs last month
Finance Companies
—
avg base rate · vs last month
Movement This Month
—
base rate changes
Interest Spread
—
avg spread · vs last month
Interest Rate Corridor
NRB policy rates
Bank Rate (ceiling)
Policy Rate
Deposit Collection (floor)
Interbank Rate
Base Rate Trend
Category averages
Commercial Banks
Development Banks
Finance Companies
Base Rate Distribution
All BFIs · Loading…
Deviation from Average
Select a category
Above avg
Below avg
Base Rate vs Spread
Select a category
Commercial Banks
Base rates & interest spreads of commercial banks in Nepal, updated monthly
| Institution | Base Rate | 3M Avg Rate | Spread Rate |
|---|
Development Banks
Base rates & interest spreads of development banks in Nepal, updated monthly
| Institution | Base Rate | 3M Avg Rate | Spread Rate |
|---|
Finance Companies
Base rates & interest spreads of finance companies in Nepal, updated monthly
| Institution | Base Rate | 3M Avg Rate | Spread Rate |
|---|
Finance Companies — Non-Performing Loans (NPL %)
NPL ratios & asset quality statistics of Nepali BFIs, updated quarterly
| Institution ↕ | NPL % ↕ | QoQ Change | YoY Change | Reporting Quarter ↕ | |
|---|---|---|---|---|---|
![]() Best Finance | 10.70% | -2.38% | +0.51% | 2083 Ashadh (Q4) | |
![]() Central Finance | 10.12% | -4.05% | -1.97% | 2083 Ashadh (Q4) | |
![]() Goodwill Finance | 6.27% | -3.42% | +0.51% | 2083 Ashadh (Q4) | |
![]() Guheshwori Merchant Banking & Finance | 5.20% | -1.17% | -2.88% | 2083 Ashadh (Q4) | |
![]() Gurkhas Finance | 13.32% | -4.39% | -7.62% | 2083 Ashadh (Q4) | |
![]() ICFC Finance | 1.55% | -1.13% | -1.22% | 2083 Ashadh (Q4) | |
![]() Janaki Finance MoU Signed for merger with Muktinath Bikas Bank | 61.55% | +2.43% | +7.75% | 2083 Ashadh (Q4) | |
![]() Manjushree Finance | 1.08% | -2.91% | -3.05% | 2083 Ashadh (Q4) | |
![]() Multipurpose Finance | 3.30% | -4.14% | -3.63% | 2083 Ashadh (Q4) | |
![]() Nepal Finance | 13.83% | -0.49% | +0.73% | 2083 Ashadh (Q4) | |
![]() Pokhara Finance Merged with Samriddhi Finance on 26 Ashar 2083 | 20.84% | -13.50% | -17.27% | 2083 Ashadh (Q4) | |
![]() Progressive Finance | 3.01% | -2.57% | -3.66% | 2083 Ashadh (Q4) | |
![]() Reliance Finance | — | — | — | 2083 Ashadh (Q4) | |
![]() Shree Investment & Finance | 3.74% | -0.28% | +0.40% | 2083 Ashadh (Q4) |
📊
Coming Soon
We're compiling this data from Nepal Rastra Bank disclosures. It will be available in a future update.













