As of Ashadh 2083 Rates · 16 Updated, 35 Pending
Commercial Banks
—
avg base rate · vs last month
Development Banks
—
avg base rate · vs last month
Finance Companies
—
avg base rate · vs last month
Movement This Month
—
base rate changes
Interest Spread
—
avg spread · vs last month
Interest Rate Corridor
NRB policy rates
Bank Rate (ceiling)
Policy Rate
Deposit Collection (floor)
Interbank Rate
Base Rate Trend
Category averages
Commercial Banks
Development Banks
Finance Companies
Base Rate Distribution
All BFIs · Loading…
Commercial Banks
Development Banks
Finance Companies
Category Deviation
Select a category
Above avg
Below avg
Base Rate vs Spread
Select a category
Finance Companies
Base rates & interest spreads of finance companies in Nepal, updated monthly
| Institution | Base Rate | 3M Avg Rate | Spread Rate | |
|---|---|---|---|---|
Best Finance | 8.04%▼ 0.22 | 8.28% | 4.11%▼ 0.10 | |
Central Finance | 6.47%▼ 0.31 | 6.72% | 4.43%▲ 0.01 | |
Goodwill Finance | 6.31%▼ 0.13 | 6.45% | 4.39%▼ 0.11 | |
Guheshwori Merchant Banking & Finance | 6.42%▼ 0.08 | 6.54% | 4.57%▲ 0.02 | |
Gurkhas Finance | 6.62%▼ 0.09 | 6.77% | 4.38%▼ 0.15 | |
ICFC Finance | 5.97%▼ 0.11 | 6.10% | — | |
Janaki Finance | 9.79%▲ 0.13 | 9.72% | 4.60%— 0.00 | |
Manjushree Finance | 5.71%▲ 0.07 | 5.69% | 4.59%— 0.00 | |
Multipurpose Finance | 8.19%▼ 0.04 | 8.26% | 4.58%— 0.00 | |
Nepal Finance | 7.69%▼ 0.17 | 7.88% | 4.57%▼ 0.01 | |
Pokhara Finance | 6.95%▼ 0.19 | 7.21% | 4.20%▲ 0.14 | |
Progressive Finance | 7.32%▼ 0.14 | 7.45% | 4.55%▲ 0.08 | |
Reliance Finance | 6.74%▼ 0.32 | 7.05% | 4.21%▼ 0.02 | |
Samriddhi Finance | 8.66%▼ 0.28 | 8.90% | 4.57%— 0.00 | |
Shree Investment & Finance | 6.55%▼ 0.13 | 6.68% | 3.70%▼ 0.03 |
Rate History
—
—
📊
Coming Soon
We're compiling this data from Nepal Rastra Bank disclosures. It will be available in a future update.