Base Rate, Interest Spread & Quarterly Indicators of Banks in Nepal (2026/2083)
As of Shrawan 2083 Rates · 21 Updated, 29 Pending
Commercial Banks
—
avg base rate · vs last month
Development Banks
—
avg base rate · vs last month
Finance Companies
—
avg base rate · vs last month
Movement This Month
—
base rate changes
Interest Spread
—
avg spread · vs last month
Interest Rate Corridor
NRB policy rates
Bank Rate (ceiling)
Policy Rate
Deposit Collection (floor)
Interbank Rate
Base Rate Trend
Category averages
Commercial Banks
Development Banks
Finance Companies
Base Rate Distribution
All BFIs · Loading…
Category Deviation
Select a category
Above avg
Below avg
Base Rate vs Spread
Select a category
Finance Companies
Base rates & interest spreads of finance companies in Nepal, updated monthly
| Institution | Base Rate | 3M Avg Rate | Spread Rate | |
|---|---|---|---|---|
Best FinanceAshadh 2083 | 8.23%+0.19 | 8.18% | 4.10%-0.01 | |
Central FinanceAshadh 2083 | 6.43%-0.04 | 6.56% | 4.42%-0.01 | |
Goodwill FinanceAshadh 2083 | 6.70%+0.39 | 6.48% | 4.21%-0.18 | |
Guheshwori Merchant Banking & FinanceAshadh 2083 | 6.33%-0.09 | 6.42% | 4.34%-0.23 | |
Gurkhas FinanceAshadh 2083 | 6.11%-0.51 | 6.48% | 4.57%+0.19 | |
ICFC Finance | 5.68%-0.20 | 5.84% | — | |
Janaki Finance | 9.42%-0.38 | 9.67% | 4.60%— 0.00 | |
Manjushree Finance | 5.84%+0.07 | 5.77% | 4.59%— 0.00 | |
Multipurpose FinanceAshadh 2083 | 7.91%-0.28 | 8.11% | 4.54%-0.04 | |
Nepal FinanceAshadh 2083 | 7.59%-0.10 | 7.71% | 4.55%-0.02 | |
Pokhara FinanceAshadh 2083 Merged with Samriddhi Finance | 6.52%-0.43 | 6.87% | 4.16%-0.04 | |
Progressive FinanceAshadh 2083 | 7.20%-0.12 | 7.33% | 4.55%— 0.00 | |
Reliance Finance | 6.59%-0.13 | 6.68% | 4.02%-0.13 | |
Shree Investment & FinanceAshadh 2083 | 6.46%-0.09 | 6.56% | 3.68%-0.02 |
Rate History
—
—
📊
Coming Soon
We're compiling this data from Nepal Rastra Bank disclosures. It will be available in a future update.