As of Ashadh 2083 Rates · 16 Updated, 35 Pending
Commercial Banks
—
avg base rate · vs last month
Development Banks
—
avg base rate · vs last month
Finance Companies
—
avg base rate · vs last month
Movement This Month
—
base rate changes
Interest Spread
—
avg spread · vs last month
Interest Rate Corridor
NRB policy rates
Bank Rate (ceiling)
Policy Rate
Deposit Collection (floor)
Interbank Rate
Base Rate Trend
Category averages
Commercial Banks
Development Banks
Finance Companies
Base Rate Distribution
All BFIs · Loading…
Commercial Banks
Development Banks
Finance Companies
Category Deviation
Select a category
Above avg
Below avg
Base Rate vs Spread
Select a category
Commercial Banks
Base rates & interest spreads of commercial banks in Nepal, updated monthly
| Institution | Base Rate | 3M Avg Rate | Spread Rate | |
|---|---|---|---|---|
Agriculture Development Bank | 4.56%▼ 0.30 | 4.79% | — | |
Citizens Bank International | 5.04%▼ 0.07 | 5.13% | 3.48%▼ 0.02 | |
Everest BankJestha 2083 | 4.32%▼ 0.03 | 4.38% | 3.04%▼ 0.04 | |
Global IME Bank | 4.67%▼ 0.08 | 4.75% | 3.29%▲ 0.01 | |
Himalayan Bank | 5.19%▼ 0.12 | 5.31% | — | |
Kumari Bank | 5.08%▼ 0.10 | 5.18% | 3.11%▲ 0.02 | |
Laxmi Sunrise Bank | 5.05%▼ 0.05 | 5.11% | 3.22%▼ 0.06 | |
Machhapuchhre Bank | 5.02%▲ 0.01 | 5.04% | 3.48%▼ 0.02 | |
NIC Asia Bank | 5.83%▼ 0.07 | 5.91% | 3.50%▲ 0.06 | |
NMB Bank | 5.01%▼ 0.11 | 5.11% | 3.43%▼ 0.01 | |
Nabil Bank | 4.32%▼ 0.15 | 4.44% | 3.18%▼ 0.02 | |
Nepal Bank | 4.45%▼ 0.02 | 4.50% | 3.54%▼ 0.04 | |
Nepal Investment Mega BankJestha 2083 | 4.70%▲ 0.01 | 4.75% | 3.13%▼ 0.08 | |
Nepal SBI Bank | 5.19%— 0.00 | 5.21% | 3.21%▼ 0.10 | |
Prabhu BankJestha 2083 | 4.99%▼ 0.10 | 5.07% | 3.35%— 0.00 | |
Prime Commercial Bank | 4.95%▼ 0.11 | 5.07% | 3.66%— 0.00 | |
Rastriya Banijya Bank | 4.06%▼ 0.14 | 4.17% | 3.44%▲ 0.07 | |
Sanima Bank | 4.91%▲ 0.03 | 4.92% | 3.39%▼ 0.10 | |
Siddhartha Bank | 5.02%▼ 0.01 | 5.06% | 3.69%▲ 0.07 | |
Standard Chartered Bank NepalJestha 2083 | 4.04%▼ 0.19 | 4.21% | 4.00%▲ 0.12 |
Rate History
—
—
📊
Coming Soon
We're compiling this data from Nepal Rastra Bank disclosures. It will be available in a future update.