Base Rate, Interest Spread & Quarterly Indicators of Banks in Nepal (2026/2083)
As of Bhadra 2083 Rates · 33 Updated, 17 Pending
Commercial Banks
—
avg base rate · vs last month
Development Banks
—
avg base rate · vs last month
Finance Companies
—
avg base rate · vs last month
Movement This Month
—
base rate changes
Interest Spread
—
avg spread · vs last month
Interest Rate Corridor
NRB policy rates
Bank Rate (ceiling)
Policy Rate
Deposit Collection (floor)
Interbank Rate
Base Rate Trend
Category averages
Commercial Banks
Development Banks
Finance Companies
Base Rate Distribution
All BFIs · Loading…
Deviation from Average
Select a category
Above avg
Below avg
Base Rate vs Spread
Select a category
Commercial Banks
Base rates & interest spreads of commercial banks in Nepal, updated monthly
| Institution | Base Rate | 3M Avg Rate | Spread Rate | |
|---|---|---|---|---|
![]() Agriculture Development Bank | 4.54%-0.01 | 4.55% | — | |
![]() Citizens Bank International | 4.91%-0.05 | 4.97% | 3.50%+0.02 | |
![]() Everest Bank | 4.13%-0.04 | 4.18% | 3.08%-0.09 | |
![]() Global IME Bank | 4.65%+0.05 | 4.64% | — | |
![]() Himalayan Bank | 5.03%-0.03 | 5.09% | — | |
![]() Kumari Bank | 4.84%-0.01 | 4.92% | — | |
![]() Laxmi Sunrise Bank | 4.94%+0.12 | 4.94% | 3.13%-0.17 | |
![]() Machhapuchhre Bank | 4.96%+0.15 | 4.93% | 3.40%-0.07 | |
![]() NIC Asia Bank | 5.57%-0.11 | 5.69% | 3.24%-0.29 | |
![]() NMB Bank | 4.95%-0.10 | 5.00% | 3.47%+0.06 | |
![]() Nabil Bank | 4.45%-0.01 | 4.41% | 3.11%-0.02 | |
![]() Nepal Bank | 4.37%-0.05 | 4.41% | 3.42%-0.03 | |
![]() Nepal Investment Mega BankShrawan 2083 | 4.67%+0.14 | 4.63% | 3.07%-0.08 | |
![]() Nepal SBI Bank | 5.10%+0.05 | 5.11% | 3.27%— 0.00 | |
![]() Prabhu Bank | 4.98%+0.13 | 4.94% | 3.19%-0.11 | |
![]() Prime Commercial Bank | 4.80%-0.06 | 4.87% | 3.57%-0.08 | |
![]() Rastriya Banijya Bank | 3.83%-0.31 | 4.01% | 3.39%-0.02 | |
![]() Sanima Bank | 4.64%+0.06 | 4.71% | 3.33%-0.17 | |
![]() Siddhartha Bank | 4.92%+0.08 | 4.93% | 3.52%-0.04 | |
![]() Standard Chartered Bank NepalShrawan 2083 | 3.91%-0.51 | 4.12% | 3.71%-0.06 |
📊
Coming Soon
We're compiling this data from Nepal Rastra Bank disclosures. It will be available in a future update.

















































