As of Ashadh 2083 Rates · 16 Updated, 35 Pending
Commercial Banks
—
avg base rate · vs last month
Development Banks
—
avg base rate · vs last month
Finance Companies
—
avg base rate · vs last month
Movement This Month
—
base rate changes
Interest Spread
—
avg spread · vs last month
Interest Rate Corridor
NRB policy rates
Bank Rate (ceiling)
Policy Rate
Deposit Collection (floor)
Interbank Rate
Base Rate Trend
Category averages
Commercial Banks
Development Banks
Finance Companies
Base Rate Distribution
All BFIs · Loading…
Commercial Banks
Development Banks
Finance Companies
Category Deviation
Select a category
Above avg
Below avg
Base Rate vs Spread
Select a category
Development Banks
Base rates & interest spreads of development banks in Nepal, updated monthly
| Institution | Base Rate | 3M Avg Rate | Spread Rate | |
|---|---|---|---|---|
Corporate Development Bank | 7.93%▼ 0.14 | 8.13% | 4.58%▲ 0.02 | |
Excel Development Bank | 5.28%▼ 0.08 | 5.44% | 4.57%▼ 0.01 | |
Garima Bikas Bank | 5.24%▲ 0.01 | 5.26% | 4.04%▼ 0.05 | |
Green Development Bank | 7.25%▲ 0.01 | 7.28% | 4.41%▼ 0.05 | |
Jyoti Bikash Bank | 5.75%▲ 0.05 | 5.81% | 4.18%▼ 0.04 | |
Kamana Sewa Bikas Bank | 5.60%▼ 0.06 | 5.67% | 4.00%▼ 0.07 | |
Lumbini Bikas Bank | 5.47%▼ 0.15 | 5.61% | 3.56%▼ 0.52 | |
Mahalaxmi Development Bank | 5.63%▼ 0.05 | 5.69% | 4.18%▼ 0.02 | |
Miteri Development Bank | 5.60%▼ 0.93 | 6.01% | 4.49%▲ 0.37 | |
Muktinath Bikash Bank | 5.56%▼ 0.06 | 5.64% | 4.30%▲ 0.06 | |
Narayani Development Bank | 13.82%▲ 0.29 | 15.44% | 4.10%▲ 0.23 | |
Salapa Bikash Bank | 9.87%▼ 0.02 | 9.89% | 4.58%▲ 0.01 | |
Saptakoshi Development Bank | 6.03%▼ 0.05 | 6.13% | 4.21%▲ 0.05 | |
Shangrila Development Bank | 5.57%▼ 0.07 | 5.66% | 4.02%▼ 0.40 | |
Shine Resunga Development Bank | 5.51%▼ 0.16 | 5.66% | 4.09%▲ 0.05 | |
Sindhu Bikash Bank | 7.23%▼ 0.03 | 7.33% | 4.59%— 0.00 |
Rate History
—
—
📊
Coming Soon
We're compiling this data from Nepal Rastra Bank disclosures. It will be available in a future update.