Base Rate, Interest Spread & Quarterly Indicators of Banks in Nepal (2026/2083)
As of Shrawan 2083 Rates · 21 Updated, 29 Pending
Commercial Banks
—
avg base rate · vs last month
Development Banks
—
avg base rate · vs last month
Finance Companies
—
avg base rate · vs last month
Movement This Month
—
base rate changes
Interest Spread
—
avg spread · vs last month
Interest Rate Corridor
NRB policy rates
Bank Rate (ceiling)
Policy Rate
Deposit Collection (floor)
Interbank Rate
Base Rate Trend
Category averages
Commercial Banks
Development Banks
Finance Companies
Base Rate Distribution
All BFIs · Loading…
Category Deviation
Select a category
Above avg
Below avg
Base Rate vs Spread
Select a category
Commercial Banks
Base rates & interest spreads of commercial banks in Nepal, updated monthly
| Institution | Base Rate | 3M Avg Rate | Spread Rate |
|---|
Development Banks
Base rates & interest spreads of development banks in Nepal, updated monthly
| Institution | Base Rate | 3M Avg Rate | Spread Rate |
|---|
Finance Companies
Base rates & interest spreads of finance companies in Nepal, updated monthly
| Institution | Base Rate | 3M Avg Rate | Spread Rate |
|---|
Rate History
—
—
Commercial Banks — Non-Performing Loans (NPL %)
NPL ratios & asset quality statistics of Nepali BFIs, updated quarterly
| Institution ↕ | NPL % ↕ | QoQ Change | YoY Change | Reporting Quarter ↕ | |
|---|---|---|---|---|---|
Agriculture Development Bank | 4.07% | -0.91% | +0.81% | 2083 Ashadh (Q4) | |
Citizens Bank International | 5.88% | -0.94% | +0.94% | 2083 Ashadh (Q4) | |
Everest Bank | 0.49% | -0.12% | +0.11% | 2083 Ashadh (Q4) | |
Global IME Bank | 4.96% | -0.01% | +0.09% | 2083 Ashadh (Q4) | |
Himalayan Bank | 7.96% | -0.02% | +0.68% | 2083 Ashadh (Q4) | |
Kumari Bank | 7.46% | +0.52% | +1.04% | 2083 Ashadh (Q4) | |
Laxmi Sunrise Bank | 5.23% | -0.06% | +0.98% | 2083 Ashadh (Q4) | |
Machhapuchhre Bank | 3.98% | -0.03% | +0.15% | 2083 Ashadh (Q4) | |
NIC Asia Bank | 9.26% | +0.41% | +2.98% | 2083 Ashadh (Q4) | |
NMB Bank | 4.91% | -0.04% | +1.19% | 2083 Ashadh (Q4) | |
Nabil Bank | 4.20% | -0.17% | -0.07% | 2083 Ashadh (Q4) | |
Nepal Bank | 4.18% | -0.78% | -0.29% | 2083 Ashadh (Q4) | |
Nepal Investment Mega Bank | 8.66% | +0.25% | +2.81% | 2083 Ashadh (Q4) | |
Nepal SBI Bank | 2.92% | +0.39% | -0.43% | 2083 Ashadh (Q4) | |
Prabhu Bank | 15.55% | +6.71% | +10.59% | 2083 Ashadh (Q4) | |
Prime Commercial Bank | 6.69% | +0.30% | +1.13% | 2083 Ashadh (Q4) | |
Rastriya Banijya Bank | 3.95% | -0.53% | +0.36% | 2083 Ashadh (Q4) | |
Sanima Bank | 2.87% | -1.12% | -0.14% | 2083 Ashadh (Q4) | |
Siddhartha Bank | 3.53% | -0.18% | +0.91% | 2083 Ashadh (Q4) | |
Standard Chartered Bank Nepal | 2.03% | +0.22% | +0.56% | 2083 Ashadh (Q4) |
📊
Coming Soon
We're compiling this data from Nepal Rastra Bank disclosures. It will be available in a future update.