Base Rate, Interest Spread & Quarterly Indicators of Banks in Nepal (2026/2083)
As of Shrawan 2083 Rates · 21 Updated, 29 Pending
Commercial Banks
—
avg base rate · vs last month
Development Banks
—
avg base rate · vs last month
Finance Companies
—
avg base rate · vs last month
Movement This Month
—
base rate changes
Interest Spread
—
avg spread · vs last month
Interest Rate Corridor
NRB policy rates
Bank Rate (ceiling)
Policy Rate
Deposit Collection (floor)
Interbank Rate
Base Rate Trend
Category averages
Commercial Banks
Development Banks
Finance Companies
Base Rate Distribution
All BFIs · Loading…
Category Deviation
Select a category
Above avg
Below avg
Base Rate vs Spread
Select a category
Commercial Banks
Base rates & interest spreads of commercial banks in Nepal, updated monthly
| Institution | Base Rate | 3M Avg Rate | Spread Rate |
|---|
Development Banks
Base rates & interest spreads of development banks in Nepal, updated monthly
| Institution | Base Rate | 3M Avg Rate | Spread Rate |
|---|
Finance Companies
Base rates & interest spreads of finance companies in Nepal, updated monthly
| Institution | Base Rate | 3M Avg Rate | Spread Rate |
|---|
Rate History
—
—
Development Banks — Non-Performing Loans (NPL %)
NPL ratios & asset quality statistics of Nepali BFIs, updated quarterly
| Institution ↕ | NPL % ↕ | QoQ Change | YoY Change | Reporting Quarter ↕ | |
|---|---|---|---|---|---|
Corporate Development Bank | 6.24% | -0.12% | -6.12% | 2083 Ashadh (Q4) | |
Excel Development Bank | 4.57% | -2.02% | -2.14% | 2083 Ashadh (Q4) | |
Garima Bikas Bank | 4.76% | -0.01% | +0.04% | 2083 Ashadh (Q4) | |
Green Development Bank | 3.22% | -1.10% | -0.11% | 2083 Ashadh (Q4) | |
Jyoti Bikash Bank | 7.75% | -0.08% | -0.23% | 2083 Ashadh (Q4) | |
Kamana Sewa Bikas Bank | 3.77% | -0.63% | +0.39% | 2083 Ashadh (Q4) | |
Lumbini Bikas Bank | 6.94% | +0.45% | +2.39% | 2083 Ashadh (Q4) | |
Mahalaxmi Development Bank | 6.32% | -0.27% | +1.46% | 2083 Ashadh (Q4) | |
Miteri Development Bank | 0.26% | -0.22% | -0.02% | 2083 Ashadh (Q4) | |
Muktinath Bikash Bank | 4.77% | -0.11% | +2.02% | 2083 Ashadh (Q4) | |
Narayani Development Bank | 48.49% | -10.88% | -2.48% | 2083 Ashadh (Q4) | |
Salapa Bikas Bank | 0.79% | -2.56% | -1.83% | 2083 Ashadh (Q4) | |
Saptakoshi Development Bank | 7.68% | +0.08% | -1.42% | 2083 Ashadh (Q4) | |
Shangrila Development Bank | 6.87% | -1.00% | +1.23% | 2083 Ashadh (Q4) | |
Shine Resunga Development Bank | 4.93% | +0.01% | +0.69% | 2083 Ashadh (Q4) | |
Sindhu Bikash Bank | 5.92% | -2.00% | -0.11% | 2083 Ashadh (Q4) |
📊
Coming Soon
We're compiling this data from Nepal Rastra Bank disclosures. It will be available in a future update.