As of Ashadh 2083 Rates · 16 Updated, 35 Pending
Commercial Banks
—
avg base rate · vs last month
Development Banks
—
avg base rate · vs last month
Finance Companies
—
avg base rate · vs last month
Movement This Month
—
base rate changes
Interest Spread
—
avg spread · vs last month
Interest Rate Corridor
NRB policy rates
Bank Rate (ceiling)
Policy Rate
Deposit Collection (floor)
Interbank Rate
Base Rate Trend
Category averages
Commercial Banks
Development Banks
Finance Companies
Base Rate Distribution
All BFIs · Loading…
Commercial Banks
Development Banks
Finance Companies
Category Deviation
Select a category
Above avg
Below avg
Base Rate vs Spread
Select a category
Commercial Banks
Base rates & interest spreads of commercial banks in Nepal, updated monthly
| Institution | Base Rate | 3M Avg Rate | Spread Rate |
|---|
Development Banks
Base rates & interest spreads of development banks in Nepal, updated monthly
| Institution | Base Rate | 3M Avg Rate | Spread Rate |
|---|
Finance Companies
Base rates & interest spreads of finance companies in Nepal, updated monthly
| Institution | Base Rate | 3M Avg Rate | Spread Rate |
|---|
Rate History
—
—
Development Banks — Non-Performing Loans (NPL %)
NPL ratios & asset quality statistics of Nepali BFIs, updated quarterly
| Institution ↕ | NPL % ↕ | QoQ Change | YoY Change | Reporting Quarter ↕ | |
|---|---|---|---|---|---|
Corporate Development Bank | 6.36% | -3.43% | — | 2082 Chaitra (Q3) | |
Excel Development Bank | 6.59% | -0.48% | — | 2082 Chaitra (Q3) | |
Garima Bikas Bank | 4.77% | -0.01% | — | 2082 Chaitra (Q3) | |
Green Development Bank | 4.32% | +0.12% | — | 2082 Chaitra (Q3) | |
Jyoti Bikash Bank | 7.83% | +0.01% | — | 2082 Chaitra (Q3) | |
Kamana Sewa Bikas Bank | 3.77% | -0.63% | +0.39% | 2083 Ashadh (Q4) | |
Lumbini Bikas Bank | 6.49% | -0.29% | — | 2082 Chaitra (Q3) | |
Mahalaxmi Development Bank | 6.59% | +0.49% | — | 2082 Chaitra (Q3) | |
Miteri Development Bank | 0.48% | +0.03% | — | 2082 Chaitra (Q3) | |
Muktinath Bikash Bank | 4.88% | +1.13% | — | 2082 Chaitra (Q3) | |
Narayani Development Bank | 59.37% | +1.89% | — | 2082 Chaitra (Q3) | |
Salapa Bikash Bank | 7.60% | -0.69% | — | 2082 Chaitra (Q3) | |
Saptakoshi Development Bank | 3.35% | -1.57% | — | 2082 Chaitra (Q3) | |
Shangrila Development Bank | 6.87% | -1.00% | +1.23% | 2083 Ashadh (Q4) | |
Shine Resunga Development Bank | 4.92% | +0.17% | — | 2082 Chaitra (Q3) | |
Sindhu Bikash Bank | 7.92% | +1.53% | — | 2082 Chaitra (Q3) |
📊
Coming Soon
We're compiling this data from Nepal Rastra Bank disclosures. It will be available in a future update.